| Scientific fields | Code | Specialities | |
|---|---|---|---|
| Institute of Law | 40.06.01 | Legal studies | |
| Institute of Pedagogy | 01.06.01 | Mathemetics and mechanics | |
| 44.06.01 | Education and education sciences | ||
| 45.06.01 | Study of language and literature | ||
| 46.06.01 | Historical studies and archeology | ||
| 49.06.01 | Physical culture and sport | ||
| Institute of Medicine | 06.06.01 | Biological sciences | |
| 30.06.01 | Fundamental medicine | ||
| 31.06.01 | Clinical medicine | ||
| 32.06.01 | Medical and preventative care | ||
| 33.06.01 | Pharmaceutical science | ||
| 35.06.01 | Agriculture | ||
| Institute of Cross-cultural Communications and International Relations | 44.06.01 | Education and education sciences | |
| 45.06.01 | Study of language and literature | ||
| Institute of Management | 38.06.01 | Economics | |
| 39.06.01 | Social studies | ||
| Institute of Economics | 38.06.01 | Economics | |
| Faculty of Mining and Natural Resource Management | 05.06.01 | Geoscience | |
| 21.06.01 | Geology, exploring and mining | ||
| Faculty of Information Technologies and Applied Mathematics | 09.06.01 | Computer and Information Sciences | |
| 11.06.01 | Electronic engineering, radio-engineering and telecommunications system | ||
| Faculty of Biology and Chemistry | 04.06.01 | Chemical sciences | |
| 05.06.01 | Geosciences | ||
| 06.06.01 | Biological sciences | ||
| Faculty of Engineering and Physics | 01.06.01 | Mathemetics and mechanics | |
| 03.06.01 | Physics and astronomy | ||
| 22.06.01 | Materials engineering | ||
| 28.06.01 | Nanotechnology and nanomaterials | ||
| Faculty of Journalism | 42.06.01 | Mass media and information and library services | |
| Faculty of Sociology and Theology | 39.06.01 | Social studies | |
| 47.06.01 | Philosophy, ethics and religiology | ||
| 51.06.01 | Cultural studies | ||
| Faculty of Psychology | 37.06.01 | Psychology |
Course duration - 3 years

